Which spring steel grades and alloys, with their specific properties, are suitable for which spring applications? And which surface treatments or coatings are used to obtain which additional properties in the form of corrosion protection, electrical conductivity, medical purity, gliding properties … for the required shaped spring, flat spring, leaf spring, spring clip, stamped and bent part, contact spring or laser part.
The following tabular overview shows a selection support for the suitable spring steel or the optimum surface treatment. Below you can see how well the spring steel grade or the surface treatment is basically unsuitable (-), low (G), medium (M) or very good (H) for which application and property.
Table of Contents
Spring steel application
Eigenschaften → ↓ Federstahlband und Federstahlblech | antihaftend | gleitgünstig | gratfrei | grundiert | hitzebeständig | isolierend | kältebeständig | korrosionsbeständig | lebensmittelecht | leitend | lötbar | medizintechnisch | metallisch rein | optisch | regenerierend | gereinigt | salzwasserbeständig | säurebeständig | stark beansprucht | unmagnetisch | Preisindex (100 = Basis) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1248 / C75S+LC (ungehärtet) | - | - | - | - | 150° | - | -60° | - | - | H | - | - | - | - | - | - | - | - | - | - | 100 |
1.1248 / C75S+QT (gehärtet) | - | - | - | - | 150° | - | -60° | - | - | H | - | - | - | - | - | - | - | - | - | - | 150 |
1.4310 / X10CrNi188 | - | - | - | - | 250° | - | -200° | H | H | H | - | M | - | - | - | - | - | H | - | - | 250 |
1.4301/ X5CrNi1810 | - | - | - | - | 250° | - | -200° | M | H | H | - | M | - | - | - | - | - | H | - | - | 380 |
1.4401/ X5CrNiMo171-12-2 | - | - | - | - | 300° | - | -200° | M | - | H | - | M | - | - | - | - | G | H | - | M | 400 |
1.4436/ X5CrNiMo17133 | - | - | - | - | 300° | - | -200° | M | - | H | - | - | - | - | - | - | - | H | - | M | 400 |
1.4539/ X1NiCrMoCuN25-20-5 | - | - | - | - | 300° | - | -200° | H | - | H | - | - | - | - | - | - | M | H | - | M | 480 |
1.4568 / X7CrNiAI17-7 | - | - | - | - | 350° | - | -200° | M | - | H | - | M | - | - | - | - | - | H | - | - | 600 |
1.4571/ X6CrNiMoTi17-12-2 | - | - | - | - | 300° | - | -200° | M | - | H | - | - | - | - | - | - | M | H | - | M | 400 |
CW452K / CuSn6 | - | - | - | - | 100° | - | -200° | M | - | H | H | - | - | - | - | - | H | M | - | H | 410 |
CW101C / CuBe2 | - | - | - | - | 120° | - | -200° | M | - | H | H | - | - | - | - | - | H | M | - | H | 1800 |
2.4668 / NiCr19NbMo | - | - | - | - | 700° | - | -100° | H | - | M | - | - | - | - | - | - | H | H | - | H | 4000 |
2.4669 / NiCr15Fe7TiAI | - | - | - | - | 550° | - | -100° | H | - | M | - | - | - | - | - | - | - | H | - | H | 3000 |
2.4632/ NiCr20CO18Ti | - | - | - | - | 500° | - | -100° | H | - | M | - | - | - | - | - | - | - | H | - | H | 6000 |
Application surface treatments
Eigenschaft → ↓ Oberflächenbehandlung | antihaftend | gleitgünstig | gratfrei | grundiert | hitzebeständig | isolierend | kältebeständig | korrosionsbeständig | lebensmittelecht | leitend | lötbar | medizintechnisch | metallisch rein | optisch | regenerierend | gereinigt | salzwasserbeständig | säurebeständig | stark beansprucht | unmagnetisch | Preisindex (100 = Basis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beizen | - | - | - | - | - | - | - | H | - | - | - | H | H | H | - | H | - | - | - | - | - | ||||||||||||
Brünieren / Schwarzfärbung | - | - | - | M | M | - | - | G | - | - | - | - | - | M | - | - | - | - | M | - | - | ||||||||||||
Delta ® -Tone | - | - | - | M | - | - | - | M | - | H | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Delta ® Protect | - | H | - | - | M | - | - | H | - | H | - | - | - | - | - | - | H | H | H | - | - | ||||||||||||
Delta ® Seal | H | H | - | - | M | H | - | H | M | - | - | - | - | H | - | - | - | H | - | - | - | ||||||||||||
Dickschicht-Passivieren | - | - | - | - | M | H | - | H | - | - | - | - | - | - | - | - | - | - | - | H | - | ||||||||||||
Elektropolieren | H | H | M | - | - | - | - | H | M | - | H | H | H | H | - | H | - | - | - | - | - | ||||||||||||
Glanzverzinken | - | - | - | - | M | - | - | H | - | - | - | - | - | H | - | - | - | - | - | M | - | ||||||||||||
Glasperlenstrahlen | - | - | G | - | - | - | - | - | - | - | - | - | M | H | - | G | - | - | - | - | - | ||||||||||||
Gleitschleifen | - | M | H | - | - | - | - | - | - | - | - | - | - | G | - | M | - | - | - | - | - | ||||||||||||
Kugelstrahlen | - | - | H | - | - | - | - | - | - | - | - | - | - | G | - | - | - | - | - | - | - | ||||||||||||
Passivieren | - | - | - | - | - | - | - | M | G | - | - | H | H | - | M | - | - | - | - | - | - | ||||||||||||
Phosphatieren | - | H | - | M | - | M | - | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Pulverbeschichten | - | - | - | H | G | H | - | M | - | - | - | - | - | H | - | - | M | - | M | H | - | ||||||||||||
Teflonbeschichten (PTFE) | H | H | - | - | H | - | - | G | H | - | - | - | - | M | - | - | - | - | G | - | - | ||||||||||||
Verchromen | - | H | - | - | H | - | - | M | - | - | - | - | - | H | - | - | - | - | - | - | - | ||||||||||||
Vergolden | - | - | - | - | - | - | - | - | - | H | - | - | M | H | - | - | - | - | - | - | - | ||||||||||||
Verkupfern | - | - | - | H | - | - | - | M | - | H | H | - | - | - | - | - | - | - | - | H | - | ||||||||||||
Vernickeln | - | M | - | - | - | - | - | H | - | - | - | - | - | M | - | - | - | - | - | - | - | ||||||||||||
Verzinken | - | - | - | - | - | H | - | H | - | - | - | - | - | - | - | - | - | - | M | M | - | ||||||||||||
Verzinkt Chromatieren -blau- | - | - | - | - | - | - | - | H | - | M | - | - | - | H | - | - | - | - | G | H | - | ||||||||||||
Verzinnen (Vallon) | - | M | - | - | - | - | - | M | M | H | H | - | H | - | - | - | - | - | - | H | - |
Assistance with the selection
Would you like to find out more about the different types of spring steel or which surface treatment is suitable for your drawing part, such as a shaped spring, leaf spring, stamped and bent part or laser part? You can reach the Gutekunst Formfedern GmbH technicians by telephone on (+49) 07445 85160 or info@gutekunst-formfedern.de.
For more information: