Which spring steel sheet and surface treatment, with their specific properties, is suitable for which spring technology application. And which surface treatments or coatings are used to obtain which additional properties in the form of corrosion protection, electrical conductivity, medical purity, gliding properties … for the required shaped spring, flat spring, leaf spring, spring clip, stamped and bent part, contact spring or laser part.
The following tabular overview shows a selection support for the suitable spring steel sheet or the optimum surface treatment. Below you can see how well the spring steel grade or the surface treatment is basically unsuitable (-), low (G), medium (M) or very good (H) for which application and property.
Table of Contents
Application of spring steel sheets
| Eigenschaften → ↓ Federstahlband und Federstahlblech | antihaftend | gleitgünstig | gratfrei | grundiert | hitzebeständig | isolierend | kältebeständig | korrosionsbeständig | lebensmittelecht | leitend | lötbar | medizintechnisch | metallisch rein | optisch | regenerierend | gereinigt | salzwasserbeständig | säurebeständig | stark beansprucht | unmagnetisch | Preisindex (100 = Basis) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1248 / C75S+LC (ungehärtet) Info | - | - | - | - | 150° | - | -60° | - | - | H | - | - | - | - | - | - | - | - | - | - | 100 |
| 1.1248 / C75S+QT (gehärtet) Info | - | - | - | - | 150° | - | -60° | - | - | H | - | - | - | - | - | - | - | - | - | - | 150 |
| 1.4310 / X10CrNi188 Info | - | - | - | - | 250° | - | -200° | H | H | H | - | M | - | - | - | - | - | H | - | - | 250 |
| 1.4301/ X5CrNi1810 | - | - | - | - | 250° | - | -200° | M | H | H | - | M | - | - | - | - | - | H | - | - | 380 |
| 1.4401/ X5CrNiMo171-12-2 Info | - | - | - | - | 300° | - | -200° | M | - | H | - | M | - | - | - | - | G | H | - | M | 400 |
| 1.4436/ X5CrNiMo17133 | - | - | - | - | 300° | - | -200° | M | - | H | - | - | - | - | - | - | - | H | - | M | 400 |
| 1.4539/ X1NiCrMoCuN25-20-5 | - | - | - | - | 300° | - | -200° | H | - | H | - | - | - | - | - | - | M | H | - | M | 480 |
| 1.4568 / X7CrNiAI17-7 Info | - | - | - | - | 350° | - | -200° | M | - | H | - | M | - | - | - | - | - | H | - | - | 600 |
| 1.4571/ X6CrNiMoTi17-12-2 | - | - | - | - | 300° | - | -200° | M | - | H | - | - | - | - | - | - | M | H | - | M | 400 |
| CW452K / CuSn6 Info | - | - | - | - | 100° | - | -200° | M | - | H | H | - | - | - | - | - | H | M | - | H | 410 |
| CW101C / CuBe2 Info | - | - | - | - | 120° | - | -200° | M | - | H | H | - | - | - | - | - | H | M | - | H | 1800 |
| 2.4668 / NiCr19NbMo Info | - | - | - | - | 700° | - | -100° | H | - | M | - | - | - | - | - | - | H | H | - | H | 4000 |
| 2.4669 / NiCr15Fe7TiAI Info | - | - | - | - | 550° | - | -100° | H | - | M | - | - | - | - | - | - | - | H | - | H | 3000 |
| 2.4632/ NiCr20CO18Ti Info | - | - | - | - | 500° | - | -100° | H | - | M | - | - | - | - | - | - | - | H | - | H | 6000 |
Application surface treatments
| Eigenschaft → ↓ Oberflächenbehandlung | antihaftend | gleitgünstig | gratfrei | grundiert | hitzebeständig | isolierend | kältebeständig | korrosionsbeständig | lebensmittelecht | leitend | lötbar | medizintechnisch | metallisch rein | optisch | regenerierend | gereinigt | salzwasserbeständig | säurebeständig | stark beansprucht | unmagnetisch | Preisindex (100 = Basis) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beizen Info | - | - | - | - | - | - | - | H | - | - | - | H | H | H | - | H | - | - | - | - | - | ||||||||||||
| Brünieren / Schwarzfärbung Info | - | - | - | M | M | - | - | G | - | - | - | - | - | M | - | - | - | - | M | - | - | ||||||||||||
| Delta ® -Tone Info | - | - | - | M | - | - | - | M | - | H | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Delta ® Protect Info | - | H | - | - | M | - | - | H | - | H | - | - | - | - | - | - | H | H | H | - | - | ||||||||||||
| Delta ® Seal Info | H | H | - | - | M | H | - | H | M | - | - | - | - | H | - | - | - | H | - | - | - | ||||||||||||
| Dickschicht-Passivieren Info | - | - | - | - | M | H | - | H | - | - | - | - | - | - | - | - | - | - | - | H | - | ||||||||||||
| Elektropolieren Info | H | H | M | - | - | - | - | H | M | - | H | H | H | H | - | H | - | - | - | - | - | ||||||||||||
| Glanzverzinken Info | - | - | - | - | M | - | - | H | - | - | - | - | - | H | - | - | - | - | - | M | - | ||||||||||||
| Glasperlenstrahlen Info | - | - | G | - | - | - | - | - | - | - | - | - | M | H | - | G | - | - | - | - | - | ||||||||||||
| Gleitschleifen | - | M | H | - | - | - | - | - | - | - | - | - | - | G | - | M | - | - | - | - | - | ||||||||||||
| Kugelstrahlen Info | - | - | H | - | - | - | - | - | - | - | - | - | - | G | - | - | - | - | - | - | - | ||||||||||||
| Passivieren Info | - | - | - | - | - | - | - | M | G | - | - | H | H | - | M | - | - | - | - | - | - | ||||||||||||
| Phosphatieren Info | - | H | - | M | - | M | - | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Pulverbeschichten Info | - | - | - | H | G | H | - | M | - | - | - | - | - | H | - | - | M | - | M | H | - | ||||||||||||
| Teflonbeschichten (PTFE) Info | H | H | - | - | H | - | - | G | H | - | - | - | - | M | - | - | - | - | G | - | - | ||||||||||||
| Verchromen Info | - | H | - | - | H | - | - | M | - | - | - | - | - | H | - | - | - | - | - | - | - | ||||||||||||
| Vergolden Info | - | - | - | - | - | - | - | - | - | H | - | - | M | H | - | - | - | - | - | - | - | ||||||||||||
| Verkupfern Info | - | - | - | H | - | - | - | M | - | H | H | - | - | - | - | - | - | - | - | H | - | ||||||||||||
| Vernickeln Info | - | M | - | - | - | - | - | H | - | - | - | - | - | M | - | - | - | - | - | - | - | ||||||||||||
| Verzinken Info | - | - | - | - | - | H | - | H | - | - | - | - | - | - | - | - | - | - | M | M | - | ||||||||||||
| Verzinkt Chromatieren -blau Info | - | - | - | - | - | - | - | H | - | M | - | - | - | H | - | - | - | - | G | H | - | ||||||||||||
| Verzinnen (Vallon) Info | - | M | - | - | - | - | - | M | M | H | H | - | H | - | - | - | - | - | - | H | - |
Assistance with the selection
Would you like to find out more about the different spring steel sheets or which surface treatment is suitable for your drawing part, such as a shaped spring, leaf spring, stamped and bent part or laser part? You can reach the Gutekunst Formfedern technicians by telephone on (+49) 07445 85160 or info@gutekunst-formfedern.de.
For more information:
