Which Spring steel sheet is suitable for which application and with which surface treatment one obtains which additional properties in the form of protection, conductivity, purity, lubricity … for the required Shaped spring , Flat spring , Leaf spring , Spring clip , Stamped and bent part , Contact spring or Laser part .
The following property tables show a selection support for the appropriate one Spring steel sheet or the right one Surface treatment . How good the type of spring steel sheet or the surface treatment is generally unsuitable for which application and property (-) , small amount (G) , middle (M) or very good (H) is suitable, see below.
Application of spring steel sheets
Eigenschaften → ↓ Federstahlband und Federstahlblech | antihaftend | gleitgünstig | gratfrei | grundiert | hitzebeständig | isolierend | kältebeständig | korrosionsbeständig | lebensmittelecht | leitend | lötbar | medizintechnisch | metallisch rein | optisch | regenerierend | gereinigt | salzwasserbeständig | säurebeständig | stark beansprucht | unmagnetisch | Preisindex (100 = Basis) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1248 / C75S+LC (ungehärtet) | - | - | - | - | 150° | - | -60° | - | - | H | - | - | - | - | - | - | - | - | - | - | 100 |
1.1248 / C75S+QT (gehärtet) | - | - | - | - | 150° | - | -60° | - | - | H | - | - | - | - | - | - | - | - | - | - | 150 |
1.4310 / X10CrNi188 | - | - | - | - | 250° | - | -200° | H | H | H | - | M | - | - | - | - | - | H | - | - | 250 |
1.4301/ X5CrNi1810 | - | - | - | - | 250° | - | -200° | M | H | H | - | M | - | - | - | - | - | H | - | - | 380 |
1.4401/ X5CrNiMo171-12-2 | - | - | - | - | 300° | - | -200° | M | - | H | - | M | - | - | - | - | G | H | - | M | 400 |
1.4436/ X5CrNiMo17133 | - | - | - | - | 300° | - | -200° | M | - | H | - | - | - | - | - | - | - | H | - | M | 400 |
1.4539/ X1NiCrMoCuN25-20-5 | - | - | - | - | 300° | - | -200° | H | - | H | - | - | - | - | - | - | M | H | - | M | 480 |
1.4568 / X7CrNiAI17-7 | - | - | - | - | 350° | - | -200° | M | - | H | - | M | - | - | - | - | - | H | - | - | 600 |
1.4571/ X6CrNiMoTi17-12-2 | - | - | - | - | 300° | - | -200° | M | - | H | - | - | - | - | - | - | M | H | - | M | 400 |
CW452K / CuSn6 | - | - | - | - | 100° | - | -200° | M | - | H | H | - | - | - | - | - | H | M | - | H | 410 |
CW101C / CuBe2 | - | - | - | - | 120° | - | -200° | M | - | H | H | - | - | - | - | - | H | M | - | H | 1800 |
2.4668 / NiCr19NbMo | - | - | - | - | 700° | - | -100° | H | - | M | - | - | - | - | - | - | H | H | - | H | 4000 |
2.4669 / NiCr15Fe7TiAI | - | - | - | - | 550° | - | -100° | H | - | M | - | - | - | - | - | - | - | H | - | H | 3000 |
2.4632/ NiCr20CO18Ti | - | - | - | - | 500° | - | -100° | H | - | M | - | - | - | - | - | - | - | H | - | H | 6000 |
Application surface treatments
Eigenschaft → ↓ Oberflächenbehandlung | antihaftend | gleitgünstig | gratfrei | grundiert | hitzebeständig | isolierend | kältebeständig | korrosionsbeständig | lebensmittelecht | leitend | lötbar | medizintechnisch | metallisch rein | optisch | regenerierend | gereinigt | salzwasserbeständig | säurebeständig | stark beansprucht | unmagnetisch | Preisindex (100 = Basis) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beizen | - | - | - | - | - | - | - | H | - | - | - | H | H | H | - | H | - | - | - | - | - | ||||||||||||
Brünieren / Schwarzfärbung | - | - | - | M | M | - | - | G | - | - | - | - | - | M | - | - | - | - | M | - | - | ||||||||||||
Delta ® -Tone | - | - | - | M | - | - | - | M | - | H | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Delta ® Protect | - | H | - | - | M | - | - | H | - | H | - | - | - | - | - | - | H | H | H | - | - | ||||||||||||
Delta ® Seal | H | H | - | - | M | H | - | H | M | - | - | - | - | H | - | - | - | H | - | - | - | ||||||||||||
Dickschicht-Passivieren | - | - | - | - | M | H | - | H | - | - | - | - | - | - | - | - | - | - | - | H | - | ||||||||||||
Elektropolieren | H | H | M | - | - | - | - | H | M | - | H | H | H | H | - | H | - | - | - | - | - | ||||||||||||
Glanzverzinken | - | - | - | - | M | - | - | H | - | - | - | - | - | H | - | - | - | - | - | M | - | ||||||||||||
Glasperlenstrahlen | - | - | G | - | - | - | - | - | - | - | - | - | M | H | - | G | - | - | - | - | - | ||||||||||||
Gleitschleifen | - | M | H | - | - | - | - | - | - | - | - | - | - | G | - | M | - | - | - | - | - | ||||||||||||
Kugelstrahlen | - | - | H | - | - | - | - | - | - | - | - | - | - | G | - | - | - | - | - | - | - | ||||||||||||
Passivieren | - | - | - | - | - | - | - | M | G | - | - | H | H | - | M | - | - | - | - | - | - | ||||||||||||
Phosphatieren | - | H | - | M | - | M | - | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Pulverbeschichten | - | - | - | H | G | H | - | M | - | - | - | - | - | H | - | - | M | - | M | H | - | ||||||||||||
Teflonbeschichten (PTFE) | H | H | - | - | H | - | - | G | H | - | - | - | - | M | - | - | - | - | G | - | - | ||||||||||||
Verchromen | - | H | - | - | H | - | - | M | - | - | - | - | - | H | - | - | - | - | - | - | - | ||||||||||||
Vergolden | - | - | - | - | - | - | - | - | - | H | - | - | M | H | - | - | - | - | - | - | - | ||||||||||||
Verkupfern | - | - | - | H | - | - | - | M | - | H | H | - | - | - | - | - | - | - | - | H | - | ||||||||||||
Vernickeln | - | M | - | - | - | - | - | H | - | - | - | - | - | M | - | - | - | - | - | - | - | ||||||||||||
Verzinken | - | - | - | - | - | H | - | H | - | - | - | - | - | - | - | - | - | - | M | M | - | ||||||||||||
Verzinkt Chromatieren -blau- | - | - | - | - | - | - | - | H | - | M | - | - | - | H | - | - | - | - | G | H | - | ||||||||||||
Verzinnen (Vallon) | - | M | - | - | - | - | - | M | M | H | H | - | H | - | - | - | - | - | - | H | - |
Assistance with the selection
Would you like more information on the various Types of spring steel sheets experienced or which Surface treatment to their Drawing part how Shaped spring , Leaf spring , Stamped and bent part or Laser part fits? The technicians from Gutekunst Formfedern GmbH can be reached by phone at (+49) 07445 8516-30 or info@gutekunst-formfedern.de .
For more information: